Womens Size Chart
Trailglow | UK | Europe |
XS | 4-6 | 34 |
S | 8-10 | 36 |
M | 12-14 | 38 |
L | 16-18 | 40 |
Mens Size Chart
Trailglow | Chest (in.) |
S | 35-37 |
M | 38-40 |
L | 41-43 |
Womens Size Chart
Trailglow | UK | Europe |
XS | 4-6 | 34 |
S | 8-10 | 36 |
M | 12-14 | 38 |
L | 16-18 | 40 |
Mens Size Chart
Trailglow | Chest (in.) |
S | 35-37 |
M | 38-40 |
L | 41-43 |